[Text Only View] [Site Map]

Saturday, 25-May-2013
 
Click here to download the browsealoud software
Recent Lets

Recent Lets

The client bidding information provided below can be used to help you decide on which properties to bid for.
It will give you a better idea on the popularity of a particular property or area and how long you might have to wait.
The table includes information on the advertised property and the Band / Priority Date of the highest placed bidder.

This may not always be the same person who is eventually offered the property. The offer might go to someone
else whose needs more closely match the type of property. The top listed applicant might also refuse the offer
and it will then go to someone else lower on the list.



The results for properties advertised between 25/04/2012 and 07/05/2012

Outcomes for Local properties to rent

Property Ref Advert Address Summary Landlord Property Type Accommodation Type Band Date No of bids
53348 Asquith Road, Rose Hill, Oxford, OX4 4RW Oxford City Council House 2 Bed 2 21/12/2001 176
53351 Brome Place, Barton, Oxford, OX3 9LR Oxford City Council Flat 1 Bed 3 16/11/2005 83
53352 Amory Close, Cowley Airfield, Oxford, OX4 3RL Oxford City Council Flat 2 Bed 2 23/04/2010 106
53354 Hockmore Tower, Pound Way, Cowley, Oxford, OX4 3YG Oxford City Council Flat 1 Bed 3 21/07/2009 152
53355 Thomson Terrace, Littlemore, Oxford, OX4 4QD Oxford City Council Flat 2 Bed 2 15/07/2011 65
53362 Grange Road, Minchery Farm, Oxford, OX4 4LS Oxford City Council Flat 2 Bed 2 15/07/2011 64
53375 Andromeda Close, Blackbird Leys, Oxford, OX4 6PW Oxford City Council Flat 2 Bed 2 17/02/2011 54
53363 Pegasus Road, Blackbird Leys, Oxford, OX4 6DS Oxford City Council Flat 1 Bed 2 21/09/2011 18
53371 Celandine Place, Blackbird Leys, Oxford, OX4 7YT Catalyst Housing Group Flat 1 Bed 2 Person 1 15/03/2012 130
53361 Northfield Close, Littlemore, Oxford, OX4 4NH Oxford City Council Flat 1 Bed 3 16/11/2005 194
53380 Osney Court, Botley Road, Oxford, OX2 0HL Home Group Flat 2 Bed 3 Person 3 16/11/2005 37
53379 Pipit Close, Blackbird Leys, Oxford, OX4 7WA Catalyst Housing Group Flat 1 Bed 2 Person 3 01/02/2012 107
53446 Iffley Road, Oxford, OX4 4AV Oxford City Council Flat 2 Bed 4 23/02/2011 95
53385 Brocklesby Road, Littlemore, Oxford, OX4 4QJ Oxford City Council House 3 Bed 2 08/10/2009 288
53383 Chillingworth Crescent, Wood Farm, Oxford, OX3 8RL Oxford City Council Flat 2 Bed 2 02/03/2006 81
53404 Hockmore Tower, Pound Way, Cowley, Oxford, OX4 3YG Oxford City Council Flat 1 Bed 3 21/07/2009 104
53398 York Road, Headington, Oxford, OX3 8NW Oxford City Council Parlour House 3 Bed 2 19/02/2003 224

Outcomes for Oxfordshire properties to rent

Property Ref Address Bedrooms Floor Property Type Band Date No of bids
53359 Hunts Close, High Street, Burford, Oxon , OX18 4HU 1 Bed 2 Person 1st floor Flat 3 27/03/2008 2
53366 Collingwood Close, Abingdon, Oxon, OX14 1NT 1 Bed 2 Person   Bungalow 3 25/11/2011 6
53367 Darrell Way, Abingdon, Oxon, OX14 1HG Studio Ground Floor Flat 3 10/04/2012 2
53372 Dormer Court, Longleat Close, Banbury, OX16 9YS 1 Bed 2 Person Ground Floor Flat 3 10/04/2012 3
53386 Cassington Road, Yarnton, near Kidlington, OX5 1QD 2 Bed 3 Person   Bungalow 2 21/04/2011 8
53373 Grovelands Court, Grove, Wantage, Oxon, OX12 0QW 1 Bed 2 Person 1st floor Flat 3 26/10/2011 2
53378 Dormer Court, Longleat Close, Banbury, OX16 9YS 1 Bed 2 Person Ground Floor Flat 2 15/03/2012 2
53381 Duffield Place, Marcham, Abingdon, Oxon, OX13 6PJ 1 Bed 2 Person   Bungalow 2 03/04/2012 13
53401 Meadow Brook, 59 Stowford Road, Headington, Oxford, OX3 9PP 1 Bed 2 Person Ground Floor Flat 3 21/10/2011 4
53406 Bellenger Way, Kidlington, OX5 1TR 1 Bed 2 Person   Bungalow 1 11/04/2012 18
53377 Leverkus House, Chinnor, Oxford, OX39 4QF 1 Person Ground Floor Bedsit / Studio 5 04/11/2011 1
53374 Pearce Court, Windmill Road, Thame, Oxon, OX9 2DJ 1 bed 2 people Ground Floor Flat 3 29/04/2008 5
53428 Lavender Close, Banbury, OX16 1FB 1 Bed 2 Person Ground Floor Flat 2 15/03/2012 10
53429 Lennox Gardens, Banbury, OX16 0LQ 1 Bed 2 Person Ground Floor Flat 2 15/03/2012 5
53433 Woodfield, Banbury, OX16 1PS 1 Bed 2 Person   Bungalow 2 28/03/2012 12
53438 Northbrook House*, Knights Road, Blackbird Leys, Oxford, OX4 Studio 1st floor Bedsit / Studio 3 10/04/2012 1
53407 Alison Clay House, New High Street, Headington, Oxford, OX3 7AY Studio 2nd floor Bedsit / Studio 3 07/11/2011 1
53430 Chaundy House*, Halliday Hill, Headington, OX3 9PX 1 Bed 1 Person 1st floor Flat 3 07/11/2011 3
53411 Turner Road, Abingdon, Oxon, OX14 5JJ 1 Bed 2 Person Ground Floor Flat 3 16/03/2012 2
53408 Field House, West Way, Botley, Oxford, OX2 9JN 1 Bed 2 Person Ground Floor Flat 3 21/10/2011 2
53413 Duffield Place, Marcham, Abingdon, Oxon, OX13 6PJ 1 Bed 2 Person Ground Floor Flat 3 24/04/2012 2
53415 Maude House, Wantage, Oxon, OX12 7HL 1 Bed 2 Person 1st floor Flat 4 18/10/2011 1

Offers are not always made to the top person on the shortlist, to cater for exceptional situations (for example, local lettings policy)
Select a different letting cycle

 

 

 

Site powered by Abritas  |  Cookie policy