[Text Only View] [Site Map]

Thursday, 23-May-2013
 
Click here to download the browsealoud software
Recent Lets

Recent Lets

The client bidding information provided below can be used to help you decide on which properties to bid for.
It will give you a better idea on the popularity of a particular property or area and how long you might have to wait.
The table includes information on the advertised property and the Band / Priority Date of the highest placed bidder.

This may not always be the same person who is eventually offered the property. The offer might go to someone
else whose needs more closely match the type of property. The top listed applicant might also refuse the offer
and it will then go to someone else lower on the list.



The results for properties advertised between 09/05/2012 and 21/05/2012

Outcomes for Local properties to rent

Property Ref Advert Address Summary Landlord Property Type Accommodation Type Band Date No of bids
53395 St Martins Road, Rose Hill, Oxford, OX4 4RR Oxford City Council House 2 Bed 2 14/03/2007 216
53448 Bernwood Road, Barton, Oxford, OX3 9LG Oxford City Council House 4 Bed 2 27/01/2004 146
53455 Iffley Road, Oxford, OX4 4AT Oxford City Council Parlour House 3 Bed 2 27/01/2004 206
53462 Ramsons Way, Abingdon, Oxon, OX14 3TJ Oxford City Council Flat 2 Bed 2 30/11/2010 45
53468 Foresters Tower, Wood Farm Road, Oxford, OX3 8QA Oxford City Council Flat 2 Bed 3 12/05/2010 44
53479 Lydia Close, Barton, Oxford, OX3 9HE Oxford City Council Flat 1 Bed 4 20/10/1994 19
53509 Normandy Crescent, Cowley, Oxford, OX4 2TN Oxford City Council House 3 Bed 2 02/03/2006 336
53492 Bramwell Place, Bullingdon Road, Oxford, OX3 9NX Oxford City Council Bungalow 1 Bed 2 22/12/2011 290
53475 Hockmore Tower, Pound Way, Oxford, OX4 3YG Oxford City Council Flat 1 Bed 2 27/02/2012 223
53510 Tyndale Road, Oxford, OX4 1JL Oxford City Council House 2 Bed 1 08/03/2011 260
53505 Gibbs Crescent, Oxford, OX2 0NX A2Dominion Housing Group Bedsit / Studio Studio 1 23/09/2011 176

Outcomes for Oxfordshire properties to rent

Property Ref Address Bedrooms Floor Property Type Band Date No of bids
53384 Bramwell Place, Bullingdon Road, Oxford, OX4 1QW 1 Bed Ground Floor Bungalow 1 07/03/2012 439
53391 Purs Lane, Abingdon, Oxford, OX14 3TR 2 Bed Ground Floor Flat 3 23/02/2011 134
53449 Furnace House, Walton Well Road, Oxford, OX2 6GF 2 Bed 3 Person Ground Floor Flat 1 18/04/2012 3
53451 Potters Court, Robin Place, Blackbird Leys, Oxford, OX4 7FF 1 Bed 2 Person 1st floor Flat 3 24/02/2012 1
53494 Tithe Court, Banbury, OX16 0EH 1 Bed 2 Person   Bungalow 2 30/03/2012 25
53487 Marlowe Close, Banbury, OX16 0SN 1 Bed 2 Person   Bungalow 2 29/01/2010 20
53484 Pearce Court, Windmill Road, Thame, Oxon, OX9 2DJ 1 bed 2 people 1st floor Flat 4 10/05/2011 4
53485 Atkyns Court, Atkyns Road, Wood Farm, Oxford, OX3 8RA 1 Bed 1st floor Flat 1 18/04/2012 3
53495 The Grove, Bourton, Swindon, Wilts, SN6 8JW 2 Bed 2 Person Ground Floor Bungalow 2 03/04/2012 5
53478 Cardinal House, Cardinal Close, Littlemore, Oxford, OX4 3UF 1 Bed 1st floor Flat 5 02/04/2012 1
53452 Fullers Field, Great Milton, Oxford, OX44 7PJ 1 Bed 2 Person   Bungalow 3 03/08/2011 24
53456 Chillingworth Crescent, Wood Farm, Oxford, OX3 8RN 2 Bed Ground Floor Flat 3 23/02/2011 156
53519 Fountain Court, Boxhill Road, Abingdon, Oxon, OX14 2EY 1 Bed 2 Person Ground Floor Flat 3 25/11/2011 2
53516 Edmunds Road, Banbury, OX16 0PS 1 Bed 2 Person   Bungalow 2 29/01/2010 24
53518 Lucas & Remy Place, Meadow Lane, Iffley, Oxford, OX4 4FN 1 Bed 2 Person 1st floor Flat 3 14/12/2011 6
53517 Alison Clay House, New High Street, Headington, Oxford, OX3 7AY Studio 1st floor Bedsit / Studio 2 10/04/2012 1
53542 Northbrook House*, Knights Road, Blackbird Leys, Oxford, OX4 Studio 1st floor Bedsit / Studio 2 10/04/2012 1
53503 Turner Road, Abingdon, Oxon, OX14 5JJ 1 Bed 2 Person 1st floor Flat 2 10/04/2012 1
53541 Meadow Brook, 59 Stowford Road, Headington, Oxford, OX3 9PP 1 Bed 2 Person Ground Floor Flat 1 18/04/2012 3
53538 Chaundy House*, Halliday Hill, Headington, OX3 9PX 1 Bed 1 Person 1st floor Flat 3 21/10/2011 2
53504 Barns Road, Cowley, Oxford, OX4 3RE 2 Bed Ground Floor Flat 3 23/01/2012 202

Offers are not always made to the top person on the shortlist, to cater for exceptional situations (for example, local lettings policy)
Select a different letting cycle

 

 

 

Site powered by Abritas  |  Cookie policy